Description
Clean lines, easy rhythm
The set pairs a sleeveless V-neck tank top with matching high-waisted bike shorts. Its solid-color styling creates a simple, coordinated look for active days.
Verified details
Both pieces feature a seamless knit construction with a nylon and elastane composition. The tank is sleeveless, and the set has no pockets.
Color options
Select Black, Taupe, Navy Blue, or Charcoal Gray. Available sizes are S, M, L, and XL.
Quick Answer
Oasis Line is a seamless two-piece set with a sleeveless V-neck tank top and matching bike shorts, available in four colors and sizes S through XL.
Key Facts
- Set includes
- Sleeveless V-neck tank top and bike shorts
- Construction
- Seamless knit
- Composition
- Nylon and elastane
- Colors
- Black, Taupe, Navy Blue, Charcoal Gray
- Sizes
- S, M, L, XL
Questions & Answers
What does the Oasis Line set include?
It includes a sleeveless V-neck tank top and a matching pair of bike shorts.
What colors can I choose from?
The set is offered in Black, Taupe, Navy Blue, and Charcoal Gray.
What sizes are available?
Oasis Line is available in S, M, L, and XL.
Size & Fit
Bike Shorts
Measurements: centimeters and inches
| Size | Waist CM | Waist Inch | Hips CM | Hips Inch | Pants length CM | Pants length Inch |
|---|---|---|---|---|---|---|
| S/8 | 51 | 20.08 | 73 | 28.74 | 33.5 | 13.19 |
| M/10 | 55 | 21.65 | 79 | 31.10 | 34.5 | 13.58 |
| L/12 | 59 | 23.23 | 85 | 33.46 | 35.5 | 13.98 |
| XL/14 | 63 | 24.80 | 91 | 35.83 | 36.5 | 14.37 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Tank Top
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Hem CM | Hem Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 58 | 22.83 | 67 | 26.38 | 45 | 17.72 |
| M/10 | 63 | 24.80 | 72 | 28.35 | 46 | 18.11 |
| L/12 | 68 | 26.77 | 77 | 30.31 | 47 | 18.50 |
| XL/14 | 73 | 28.74 | 82 | 32.28 | 48 | 18.90 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Tank Top
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Hem CM | Hem Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 67 | 26.38 | 58 | 22.83 | 42.5 | 16.73 |
| M/10 | 72 | 28.35 | 62 | 24.41 | 43.5 | 17.13 |
| L/12 | 77 | 30.31 | 66 | 25.98 | 44.5 | 17.52 |
| XL/14 | 82 | 32.28 | 70 | 27.56 | 45.5 | 17.91 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
















Reviews
There are no reviews yet.