Description
Three-piece set
Includes one long-sleeve zip-front jacket, one V-neck sports bra, and one pair of matching high-waisted full-length leggings. The jacket has a stand collar and center-front zipper.
Color options
Available in Big Red, Dark Coffee, Misty Purple, and Premium Black.
Fabric composition
The listed composition is 90% nylon and 10% spandex.
Quick Answer
Saffron Trace is a three-piece women’s activewear set with a long-sleeve zip-front jacket, V-neck sports bra, and matching full-length leggings.
Key Facts
- Includes
- Zip-front jacket, sports bra, and full-length leggings
- Jacket
- Long sleeves, stand collar, center-front zipper
- Bottom
- High-waisted, full-length leggings
- Colors
- Big Red, Dark Coffee, Misty Purple, Premium Black
- Sizes
- S, M, L, XL
Questions & Answers
How many pieces are included?
Saffron Trace includes a jacket, sports bra, and full-length leggings.
Can the jacket be worn separately?
Yes. The zip-front jacket is a separate garment and can be styled independently.
Size & Fit
Jacket
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Sleeve length CM | Sleeve length Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 69 | 27.17 | 58 | 22.83 | 50.5 | 19.88 |
| M/10 | 74 | 29.13 | 59 | 23.23 | 51.5 | 20.28 |
| L/12 | 79 | 31.10 | 60 | 23.62 | 52.5 | 20.67 |
| XL/14 | 84 | 33.07 | 61 | 24.02 | 53.5 | 21.06 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Leggings
Measurements: centimeters and inches
| Size | Waist CM | Waist Inch | Hips CM | Hips Inch | Pants length CM | Pants length Inch |
|---|---|---|---|---|---|---|
| S/8 | 50 | 19.69 | 68 | 26.77 | 82 | 32.28 |
| M/10 | 54 | 21.26 | 73 | 28.74 | 84 | 33.07 |
| L/12 | 58 | 22.83 | 78 | 30.71 | 86 | 33.86 |
| XL/14 | 62 | 24.41 | 83 | 32.68 | 88 | 34.65 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Sports Bra
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Hem CM | Hem Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 61 | 24.02 | 56 | 22.05 | 22 | 8.66 |
| M/10 | 66 | 25.98 | 60 | 23.62 | 23 | 9.06 |
| L/12 | 71 | 27.95 | 64 | 25.20 | 24 | 9.45 |
| XL/14 | 76 | 29.92 | 68 | 26.77 | 25 | 9.84 |
Measurements are taken manually, so please allow for a 1–2 cm variation.









Reviews
There are no reviews yet.