Description
The complete three-piece set
The set includes a long-sleeve stand-collar zip-front jacket, a sleeveless scoop-neck tank top, and matching full-length wide-leg pants.
Layered or pared back
Wear all three pieces together or use the jacket and tank as separate layers with the included pants.
Verified details
Choose Black, Dark Purple, Light Blue, Light Pink, or Lavender in S, M, L, or XL. The listed composition is 78% nylon and 22% spandex.
Quick Answer
This is a three-piece activewear set with a long-sleeve zip-front jacket, sleeveless tank top, and matching wide-leg pants.
Key Facts
- Set includes
- Zip-front jacket, tank top, and wide-leg pants
- Top details
- Sleeveless scoop-neck tank top
- Colors
- Black, Dark Purple, Light Blue, Light Pink, Lavender
- Available sizes
- S, M, L, XL
Questions & Answers
What pieces are included?
The set includes a zip-front jacket, a sleeveless scoop-neck tank top, and matching wide-leg pants.
Can the pieces be styled separately?
Yes. The jacket and tank top are separate pieces and can be worn together or styled independently.
Size & Fit
Jacket
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Waist CM | Waist Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 83.6 | 32.91 | 82 | 32.28 | 54 | 21.26 |
| M/10 | 87.6 | 34.49 | 86 | 33.86 | 55 | 21.65 |
| L/12 | 91.6 | 36.06 | 90 | 35.43 | 56 | 22.05 |
| XL/14 | 95.6 | 37.64 | 94 | 37.01 | 57 | 22.44 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Pants
Measurements: centimeters and inches
| Size | Waist CM | Waist Inch | Hips CM | Hips Inch | Pants length CM | Pants length Inch |
|---|---|---|---|---|---|---|
| S/8 | 68 | 26.77 | 92 | 36.22 | 105 | 41.34 |
| M/10 | 72 | 28.35 | 96 | 37.80 | 106 | 41.73 |
| L/12 | 76 | 29.92 | 100 | 39.37 | 107 | 42.13 |
| XL/14 | 80 | 31.50 | 104 | 40.94 | 108 | 42.52 |
Measurements are taken manually, so please allow for a 1–2 cm variation.
Tank Top
Measurements: centimeters and inches
| Size | Bust CM | Bust Inch | Hem CM | Hem Inch | Clothes length CM | Clothes length Inch |
|---|---|---|---|---|---|---|
| S/8 | 68 | 26.77 | 62 | 24.41 | 40.5 | 15.94 |
| M/10 | 72 | 28.35 | 66 | 25.98 | 41.5 | 16.34 |
| L/12 | 76 | 29.92 | 70 | 27.56 | 42.5 | 16.73 |
| XL/14 | 80 | 31.50 | 74 | 29.13 | 43.5 | 17.13 |
Measurements are taken manually, so please allow for a 1–2 cm variation.







Reviews
There are no reviews yet.